
We have MMCOR 2020 Year End and 2021 Q2 DataSets processed and ready to go. Email us at nyshcdata@gmail.com if you have questions or are interested in purchasing.
Table below uses our MMCOR DataSet(s) (2016-2020Q2 appended) to highlight some dramatic changes in Statewide PMPM Spend by Service (% Change measure added at the user level). Our DataSets cover ALL Plans and ALL Regions for the specified period(s) to provide more detail and granularity.
*Data taken from Appended MMCOR DataSet, Measures Added. TANF/SN Adults > Statewide > All Plans
% Change PMPM Spend YOY by Service (PMPY)
Service | 2017 | 2018 | 2019 | 2020Q02 |
---|---|---|---|---|
Emergency Room | -4.0 | -6.0 | 9.0 | -14.0 |
Ambulatory Surgery | -3.0 | -1.0 | 6.0 | -33.0 |
Diagnostic Test Lab And X-Ray | 0.0 | -11.0 | 2.0 | -18.0 |
Home Health Care | 4.0 | 4.0 | -18.0 | -9.0 |
Inpatient Maternity Delivery | 6.0 | 1.0 | 11.0 | -3.0 |
Inpatient Medical Surgical | 7.0 | -5.0 | -4.0 | 11.0 |
Inpatient Mental Health And SUD | 15.0 | -8.0 | -1.0 | -11.0 |
Outpatient Mental Health | -7.0 | 4.0 | 4.0 | 1.0 |
Outpatient SUD TRMT | 55.0 | 1.0 | -14.0 | -7.0 |
Outpatient Physical Rehab/Therapy | 7.0 | -11.0 | 23.0 | -39.0 |
Personal Care | 68.0 | 43.0 | 44.0 | 5.0 |
Pharmacy | 4.0 | 1.0 | 3.0 | -1.0 |
Prenatal/Postpartum Maternity Services | 4.0 | -5.0 | 5.0 | -1.0 |
Primary Care | 0.0 | 1.0 | 6.0 | -10.0 |
Specialty Care | 0.0 | 0.0 | 0.0 | -21.0 |
Subtotal Medical And Hospital | 3.0 | -1.0 | 2.0 | -6.0 |
Table below is a recreation of MMCOR Table 4C – Net Worth Reconciliation for 2019 Annual aggregating for ALL Pans. Owners of the DataSet could filter further at the Plan Level.
*Region level data is not available for Revenue & Expense Category for Tables 4A, 4B and 4C)
MMCOR Table 4C Net Worth Reconciliation (All Plans)
Index | RowName | WriteInFlag | |
---|---|---|---|
Index | RowName | WriteInFlag | Value |
1 | Net Worth Last Year | 5,725,463,048 | |
2 | Total Net Income | 453,591,125 | |
3 | Change in nonadmitted assets | 59,202,901 | |
4 | Dividends to stockholders | 0 | |
5 | Withdrawals of equity | 3,600,000 | |
6 | Adjusted Net Worth | 6,246,235,263 | |
7 | Current Net Worth | 6,238,241,359 | |
8 | Difference | -7,993,904 | |
9 | 2019 Subordinated Surplus Note | Y | 17,145,003 |
10 | Change in Deferred Tax Asset | Y | -10,355,075 |
11 | Change in Net Deferred Income Tax | Y | -26,391,381 |
12 | Change In Retained Payments | Y | 21,474,962 |
13 | Deferred Tax Asset | Y | 797,378 |
14 | Not Required To Report This Item | Y | -35,212,596 |
15 | Gains/(Losses) in Affiliates | Y | 26,632,151 |
16 | Other Changes In Equity | Y | -5,060,190 |
17 | Additional Minimum Pension Liability | Y | 8,635,841 |
18 | Change in Additional Paid In Capital | Y | 10,632,476 |
19 | Change In Non Admitted Assets Affiliates | Y | -12,350,646 |
20 | Other Income/Loss | Y | 10,150 |
21 | HARP HCBS Infrastructure And Quality | Y | -142,340 |
22 | Interest On Claims Payments | Y | -8,503,296 |
23 | Prior Year Corrections | Y | 0 |
24 | Adjustment to Pension Obligation | Y | 449,011 |
25 | Bad Debt Recovery | Y | 175,501 |
26 | HARP HCBS Infrastructure Expense | Y | 561,340 |
27 | Taxes | Y | -9,103 |
28 | Bad Debt Write Off Expense | Y | 5,117,427 |
29 | Interest Expense Other | Y | -2,632 |
30 | Rounding | Y | -1 |
31 | Total Explanations | -6,396,020 | |
32 | Change in Net unrealized capital gains And losses less capital gains tax | 4,378,189 |
__________________________________________________
Below, we have 4 tables that display Revenue & Expense Data by Medicaid Premium Group from Tables 7-1 through 7-4 of the MMCOR Report. All Plans and Regions from 2014 through 2016 are available. Feel free to export any table you create if you want to see how you can use the data in your own analysis (you must “Show All Entries” before you export).
At the bottom of the page are tables and charts highlighting the trend in Inpatient Medical and Total Allowable Admin Expense across 3 Metrics (Enrollment, Cost and Utilization) from 2015 through 2017 Q3. The Data is for an actual Region with the Plan names changed.
MMCOR Table 7-1 TANF SN/Kids
Instructions – You must pick a Period(s) and/or a Region first in order for the Plan and Line Item filters to populate correctly. You can see how many entries your filter is producing (“Showing x of x entries…”) at the bottom left below the table and choose how many to display (“Show x entries”) at the top right above the table.
Period | Region | Plan | Row_Number | Line Item | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | Region | Plan | Row_Number | Line Item | Current YTD | Prev Yr PMPM | Curr YTD PMPM | Util Rate PMPY | Members | Member Months | Px per Service |
2014 | Central | Capital District Physicians Health Plan | 1 | Medicaid Member Months | 58,927 | 0 | 0.00 | 0.00 | 5,199 | 58,927 | 0 |
2014 | Central | Capital District Physicians Health Plan | 2 | Capitation | 11,509,856 | 0 | 195.32 | 0.00 | 5,199 | 58,927 | 0 |
2014 | Central | Capital District Physicians Health Plan | 3 | Newborn Supplemental Payments (Kick) (>=1200g wgt) | 518,802 | 0 | 8.80 | 0.00 | 5,199 | 58,927 | 0 |
2014 | Central | Capital District Physicians Health Plan | 5 | C.O.B. (Third Party Recoveries) | 1,019 | 0 | 0.02 | 0.00 | 5,199 | 58,927 | 0 |
2014 | Central | Capital District Physicians Health Plan | 8 | TOTAL MEDICAID REVENUE | 12,537,926 | 0 | 212.77 | 0.00 | 5,199 | 58,927 | 0 |
2014 | Central | Capital District Physicians Health Plan | 9 | Inpatient Medical Surgical | 657,958 | 0 | 11.17 | 0.02 | 5,199 | 58,927 | 6,909 |
2014 | Central | Capital District Physicians Health Plan | 10 | Inp. Mental Health & Substance Abuse | 631,567 | 0 | 10.72 | 0.01 | 5,199 | 58,927 | 10,129 |
2014 | Central | Capital District Physicians Health Plan | 11 | Inpatient Newborn Births (>=1200g wgt) | 888,758 | 0 | 15.08 | 0.00 | 5,199 | 58,927 | 5,259 |
2014 | Central | Capital District Physicians Health Plan | 12 | Total Hospital Inpatient Care | 2,578,424 | 0 | 43.76 | 0.00 | 5,199 | 58,927 | 0 |
2014 | Central | Capital District Physicians Health Plan | 13 | Primary Care | 2,196,592 | 0 | 37.28 | 4.84 | 5,199 | 58,927 | 92 |
MMCOR Table 7-2 TANF SN/Adults
Instructions – You must pick a Period(s) and/or a Region first in order for the Plan and Line Item filters to populate correctly. You can see how many entries your filter is producing (“Showing x of x entries…”) at the bottom left below the table and choose how many to display (“Show x entries”) at the top right above the table.
Period | Region | Plan | Row_Number | Line Item | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | Region | Plan | Row_Number | Line Item | Current YTD | Prev Yr PMPM | Curr YTD PMPM | Util Rate PMPY | Members | Member Months | Px per Service |
2014 | Central | Capital District Physicians Health Plan | 1 | Medicaid Member Months | 53,253 | 0 | 0.00 | 0.00 | 5,382 | 53,253 | 0 |
2014 | Central | Capital District Physicians Health Plan | 2 | Capitation | 25,180,440 | 0 | 472.85 | 0.00 | 5,382 | 53,253 | 0 |
2014 | Central | Capital District Physicians Health Plan | 5 | C.O.B. (Third Party Recoveries) | 921 | 0 | 0.02 | 0.00 | 5,382 | 53,253 | 0 |
2014 | Central | Capital District Physicians Health Plan | 8 | TOTAL MEDICAID REVENUE | 26,701,308 | 0 | 501.40 | 0.00 | 5,382 | 53,253 | 0 |
2014 | Central | Capital District Physicians Health Plan | 9 | Inpatient Medical Surgical | 4,206,942 | 0 | 79.00 | 0.10 | 5,382 | 53,253 | 9,471 |
2014 | Central | Capital District Physicians Health Plan | 10 | Inp. Mental Health & Substance Abuse | 671,685 | 0 | 12.61 | 0.02 | 5,382 | 53,253 | 6,494 |
2014 | Central | Capital District Physicians Health Plan | 12 | Total Hospital Inpatient Care | 5,767,911 | 0 | 108.31 | 0.00 | 5,382 | 53,253 | 0 |
2014 | Central | Capital District Physicians Health Plan | 13 | Primary Care | 1,744,427 | 0 | 32.76 | 4.90 | 5,382 | 53,253 | 80 |
2014 | Central | Capital District Physicians Health Plan | 14 | Specialty Care | 2,287,877 | 0 | 42.96 | 3.28 | 5,382 | 53,253 | 157 |
2014 | Central | Capital District Physicians Health Plan | 15 | Ambulatory Surgery | 1,590,548 | 0 | 29.87 | 0.22 | 5,382 | 53,253 | 1,612 |
MMCOR Table 7-3 SSI
Instructions – You must pick a Period(s) and/or a Region first in order for the Plan and Line Item filters to populate correctly. You can see how many entries your filter is producing (“Showing x of x entries…”) at the bottom left below the table and choose how many to display (“Show x entries”) at the top right above the table.
Period | Region | Plan | Row_Number | Line Item | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | Region | Plan | Row_Number | Line Item | Current YTD | Prev Yr PMPM | Curr YTD PMPM | Util Rate PMPY | Members | Member Months | Px per Service |
2014 | Central | Capital District Physicians Health Plan | 1 | Medicaid Member Months | 13,818 | 0 | 0.00 | 0.00 | 1,140 | 13,818 | 0 |
2014 | Central | Capital District Physicians Health Plan | 2 | Capitation | 13,590,154 | 0 | 983.51 | 0.00 | 1,140 | 13,818 | 0 |
2014 | Central | Capital District Physicians Health Plan | 5 | C.O.B. (Third Party Recoveries) | 239 | 0 | 0.02 | 0.00 | 1,140 | 13,818 | 0 |
2014 | Central | Capital District Physicians Health Plan | 8 | TOTAL MEDICAID REVENUE | 13,736,583 | 0 | 994.11 | 0.00 | 1,140 | 13,818 | 0 |
2014 | Central | Capital District Physicians Health Plan | 9 | Inpatient Medical Surgical | 2,456,228 | 0 | 177.76 | 0.22 | 1,140 | 13,818 | 9,652 |
2014 | Central | Capital District Physicians Health Plan | 12 | Total Hospital Inpatient Care | 2,493,793 | 0 | 180.47 | 0.00 | 1,140 | 13,818 | 0 |
2014 | Central | Capital District Physicians Health Plan | 13 | Primary Care | 558,181 | 0 | 40.40 | 7.16 | 1,140 | 13,818 | 68 |
2014 | Central | Capital District Physicians Health Plan | 14 | Specialty Care | 1,643,195 | 0 | 118.92 | 7.56 | 1,140 | 13,818 | 189 |
2014 | Central | Capital District Physicians Health Plan | 15 | Ambulatory Surgery | 560,712 | 0 | 40.58 | 0.32 | 1,140 | 13,818 | 1,542 |
2014 | Central | Capital District Physicians Health Plan | 16 | Other Professional Services | 15,296 | 0 | 1.11 | 0.00 | 1,140 | 13,818 | 0 |
MMCOR Table 7-4 Nursing Home
Instructions – You must pick a Period(s) and/or a Region first in order for the Plan and Line Item filters to populate correctly. You can see how many entries your filter is producing (“Showing x of x entries…”) at the bottom left below the table and choose how many to display (“Show x entries”) at the top right above the table.
Period | Region | Plan | Row_Number | Line Item | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Period | Region | Plan | Row_Number | Line Item | Current YTD | Prev Yr PMPM | Curr YTD PMPM | Util Rate PMPY | Members | Member Months | Px per Service |
2014 | Central | Capital District Physicians Health Plan | 16 | Other Professional Services | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
2015 Annual | Central | NYS Catholic Health Plan | 1 | Medicaid Member Months | 1 | 0 | 0.00 | 0.00 | 0 | 1 | 0 |
2015 Annual | Central | NYS Catholic Health Plan | 2 | Capitation | 423 | 0 | 423.00 | 0.00 | 0 | 1 | 0 |
2015 Annual | Central | NYS Catholic Health Plan | 8 | TOTAL MEDICAID REVENUE | 423 | 0 | 423.00 | 0.00 | 0 | 1 | 0 |
2015 Annual | Central | NYS Catholic Health Plan | 29 | Provider and Quality Incentive Payments | 2 | 0 | 2.00 | 0.00 | 0 | 1 | 0 |
2015 Annual | Central | NYS Catholic Health Plan | 30 | Subtotal Medical & Hospital | 74,448 | 0 | 74,448.00 | 0.00 | 0 | 1 | 0 |
2015 Annual | Central | NYS Catholic Health Plan | 32 | Total Medical & Hospital | 74,450 | 0 | 74,450.00 | 0.00 | 0 | 1 | 0 |
2015 Annual | Central | NYS Catholic Health Plan | 38 | Total Allowable Administration Expenses | 20 | 0 | 19.89 | 0.00 | 0 | 1 | 0 |
2015 Annual | Central | NYS Catholic Health Plan | 39 | TOTAL MEDICAL AND ADMINISTRATIVE EXPENSES | 74,470 | 0 | 74,469.89 | 0.00 | 0 | 1 | 0 |
2015 Annual | Central | NYS Catholic Health Plan | 40 | OPERATING INCOME/(LOSS) | -74,048 | 0 | -74,048.24 | 0.00 | 0 | 1 | 0 |
Inpatient Medical
Instructions – Select 1 “Medicaid Premium Group” and 1 “Metric” to update the chart
Report Period | Medicaid Premium Group | Metric | ||||||
---|---|---|---|---|---|---|---|---|
Report Period | Medicaid Premium Group | Metric | Delta Health Plan | Kappa Health Plan | Omega Health Plan | Phi Health Plan | Sigma Health Plan | Zeta Health Plan |
2015 Annual | SSI | Curr YTD PMPM | 209.97 | 231.85 | 150.75 | 171.63 | 222.56 | |
2015 Annual | SSI | Util Rate P100MPY | 22.97 | 28.25 | 24.07 | 58.68 | 21.91 | |
2015 Annual | SSI | Members | 4,838.00 | 1,079.00 | 340.00 | 1,882.00 | 6,675.00 | |
2015 Annual | TANF/SN ADULTS | Curr YTD PMPM | 71.15 | 71.03 | 48.57 | 60.03 | 63.94 | |
2015 Annual | TANF/SN ADULTS | Util Rate P100MPY | 10.37 | 9.45 | 7.53 | 14.99 | 8.18 | |
2015 Annual | TANF/SN ADULTS | Members | 15,374.00 | 5,620.00 | 1,741.00 | 9,822.00 | 46,700.00 | |
2015 Annual | TANF/SN KIDS | Curr YTD PMPM | 16.44 | 16.81 | 8.66 | 9.78 | 12.09 | |
2015 Annual | TANF/SN KIDS | Util Rate P100MPY | 2.60 | 2.38 | 2.11 | 4.78 | 2.03 | |
2015 Annual | TANF/SN KIDS | Members | 17,570.00 | 5,127.00 | 1,744.00 | 8,286.00 | 42,923.00 | |
2016 Annual | Nursing Home | Curr YTD PMPM | 440.89 | 270.64 | 281.74 | |||
2016 Annual | Nursing Home | Util Rate P100MPY | 30.11 | 30.67 | 28.49 | |||
2016 Annual | Nursing Home | Members | 7.00 | 5.00 | 9.00 | |||
2016 Annual | SSI | Curr YTD PMPM | 195.66 | 204.80 | 112.68 | 228.57 | 230.32 | |
2016 Annual | SSI | Util Rate P100MPY | 21.63 | 23.83 | 18.01 | 63.71 | 22.25 | |
2016 Annual | SSI | Members | 3,894.00 | 838.00 | 296.00 | 979.00 | 6,019.00 | |
2016 Annual | TANF/SN ADULTS | Curr YTD PMPM | 69.93 | 80.64 | 53.86 | 71.04 | 75.92 | |
2016 Annual | TANF/SN ADULTS | Util Rate P100MPY | 7.62 | 9.88 | 8.57 | 15.56 | 10.81 | |
2016 Annual | TANF/SN ADULTS | Members | 12,832.00 | 5,032.00 | 1,697.00 | 10,253.00 | 48,250.00 | |
2016 Annual | TANF/SN KIDS | Curr YTD PMPM | 16.26 | 11.11 | 5.40 | 9.69 | 19.45 | |
2016 Annual | TANF/SN KIDS | Util Rate P100MPY | 2.56 | 1.93 | 1.06 | 4.26 | 2.32 | |
2016 Annual | TANF/SN KIDS | Members | 15,718.00 | 4,729.00 | 1,699.00 | 9,049.00 | 44,144.00 | |
2017 Q2 | Nursing Home | Curr YTD PMPM | 1,004.07 | 375.42 | 538.23 | 1,293.49 | ||
2017 Q2 | Nursing Home | Util Rate P100MPY | 49.89 | 76.22 | 55.09 | 104.99 | ||
2017 Q2 | Nursing Home | Members | 15.00 | 7.00 | 8.00 | 15.00 | ||
2017 Q2 | SSI | Curr YTD PMPM | 148.44 | 116.30 | 320.00 | 192.61 | 212.63 | 194.56 |
2017 Q2 | SSI | Util Rate P100MPY | 16.86 | 14.40 | 88.24 | 27.98 | 74.58 | 21.78 |
2017 Q2 | SSI | Members | 3,630.00 | 788.00 | 4.00 | 280.00 | 1,611.00 | 5,951.00 |
2017 Q2 | TANF/SN ADULTS | Curr YTD PMPM | 63.96 | 85.26 | 40.59 | 83.45 | 99.62 | 79.24 |
2017 Q2 | TANF/SN ADULTS | Util Rate P100MPY | 7.19 | 10.60 | 6.10 | 10.82 | 19.72 | 11.31 |
2017 Q2 | TANF/SN ADULTS | Members | 12,048.00 | 4,767.00 | 226.00 | 1,833.00 | 10,930.00 | 50,957.00 |
2017 Q2 | TANF/SN KIDS | Curr YTD PMPM | 17.17 | 12.33 | 45.33 | 8.77 | 9.13 | 20.72 |
2017 Q2 | TANF/SN KIDS | Util Rate P100MPY | 2.72 | 2.83 | 8.41 | 1.62 | 3.90 | 2.88 |
2017 Q2 | TANF/SN KIDS | Members | 15,077.00 | 4,497.00 | 136.00 | 1,645.00 | 8,502.00 | 45,754.00 |
2017 Q3 | Nursing Home | Curr YTD PMPM | 1,572.24 | 1,602.56 | 227.38 | 1,258.33 | ||
2017 Q3 | Nursing Home | Util Rate P100MPY | 127.38 | 208.39 | 24.46 | 87.10 | ||
2017 Q3 | Nursing Home | Members | 15.00 | 7.00 | 10.00 | 32.00 | ||
2017 Q3 | SSI | Curr YTD PMPM | 133.22 | 149.52 | 90.59 | 169.14 | 190.95 | 195.65 |
2017 Q3 | SSI | Util Rate P100MPY | 18.59 | 17.89 | 26.02 | 22.55 | 66.76 | 21.11 |
2017 Q3 | SSI | Members | 3,545.00 | 790.00 | 15.00 | 264.00 | 1,645.00 | 5,948.00 |
2017 Q3 | TANF/SN ADULTS | Curr YTD PMPM | 57.20 | 75.47 | 51.91 | 75.99 | 83.11 | 78.58 |
2017 Q3 | TANF/SN ADULTS | Util Rate P100MPY | 8.21 | 9.35 | 7.31 | 8.94 | 16.38 | 11.42 |
2017 Q3 | TANF/SN ADULTS | Members | 11,730.00 | 4,709.00 | 280.00 | 1,821.00 | 10,852.00 | 50,643.00 |
2017 Q3 | TANF/SN KIDS | Curr YTD PMPM | 13.75 | 10.38 | 30.92 | 7.10 | 8.90 | 19.57 |
2017 Q3 | TANF/SN KIDS | Util Rate P100MPY | 2.71 | 2.23 | 5.99 | 1.20 | 4.46 | 2.53 |
2017 Q3 | TANF/SN KIDS | Members | 14,780.00 | 4,374.00 | 161.00 | 1,638.00 | 8,619.00 | 45,948.00 |
(Click on a Plan(s) to remove from the chart and/or left-click and drag your mouse to narrow the upper and lower limit)
Total Allowable Administrative Expense
Instructions – Select 1 “Medicaid Premium Group” and 1 “Metric” to update the chart
Report Period | Medicaid Premium Group | Metric | ||||||
---|---|---|---|---|---|---|---|---|
Report Period | Medicaid Premium Group | Metric | Delta Health Plan | Kappa Health Plan | Omega Health Plan | Phi Health Plan | Sigma Health Plan | Zeta Health Plan |
2015 Annual | Nursing Home | Curr YTD | 818.00 | 20.00 | ||||
2015 Annual | Nursing Home | PMPM | 409.00 | 19.89 | ||||
2015 Annual | Nursing Home | Members | 1.00 | |||||
2016 Annual | Nursing Home | Curr YTD | 1,419.00 | 20,124.00 | 2,511.00 | 1,365.00 | ||
2016 Annual | Nursing Home | PMPM | 30.19 | 447.21 | 47.38 | 20.37 | ||
2016 Annual | Nursing Home | Members | 7.00 | 5.00 | 9.00 | 6.00 | ||
2017 Q2 | Nursing Home | Curr YTD | 5,732.00 | 1,972.00 | 1,409.00 | 2,077.00 | ||
2017 Q2 | Nursing Home | PMPM | 56.20 | 45.85 | 45.46 | 22.82 | ||
2017 Q2 | Nursing Home | Members | 15.00 | 7.00 | 8.00 | 15.00 | ||
2017 Q3 | Nursing Home | Curr YTD | 5,568.00 | 2,939.00 | 2,869.00 | 3,580.00 | ||
2017 Q3 | Nursing Home | PMPM | 44.90 | 46.65 | 45.55 | 23.40 | ||
2017 Q3 | Nursing Home | Members | 15.00 | 7.00 | 10.00 | 32.00 | ||
2015 Annual | SSI | Curr YTD | 2,771,976.00 | 471,597.00 | 160,157.00 | 1,180,260.00 | 1,555,795.00 | |
2015 Annual | SSI | PMPM | 47.43 | 35.71 | 41.11 | 51.67 | 19.88 | |
2015 Annual | SSI | Members | 4,838.00 | 1,079.00 | 340.00 | 1,882.00 | 6,675.00 | |
2016 Annual | SSI | Curr YTD | 2,900,760.00 | 539,197.00 | 187.00 | 174,436.00 | 1,054,325.00 | 1,598,770.00 |
2016 Annual | SSI | PMPM | 54.25 | 46.31 | 31.24 | 45.31 | 51.36 | 20.37 |
2016 Annual | SSI | Members | 3,894.00 | 838.00 | 4.00 | 296.00 | 979.00 | 6,019.00 |
2017 Q2 | SSI | Curr YTD | 1,360,526.00 | 224,357.00 | 501.00 | 66,037.00 | 443,379.00 | 819,449.00 |
2017 Q2 | SSI | PMPM | 60.38 | 45.85 | 29.46 | 39.19 | 45.46 | 22.82 |
2017 Q2 | SSI | Members | 3,630.00 | 788.00 | 4.00 | 280.00 | 1,611.00 | 5,951.00 |
2017 Q3 | SSI | Curr YTD | 1,869,947.00 | 338,572.00 | 1,715.00 | 99,501.00 | 666,651.00 | 1,258,480.00 |
2017 Q3 | SSI | PMPM | 56.15 | 46.65 | 30.63 | 39.85 | 45.56 | 23.40 |
2017 Q3 | SSI | Members | 3,545.00 | 790.00 | 15.00 | 264.00 | 1,645.00 | 5,948.00 |
2015 Annual | TANF/SN ADULTS | Curr YTD | 8,809,720.00 | 2,423,367.00 | 887,030.00 | 6,039,155.00 | 10,643,498.00 | |
2015 Annual | TANF/SN ADULTS | PMPM | 47.43 | 35.71 | 41.11 | 51.67 | 19.88 | |
2015 Annual | TANF/SN ADULTS | Members | 15,374.00 | 5,620.00 | 1,741.00 | 9,822.00 | 46,700.00 | |
2016 Annual | TANF/SN ADULTS | Curr YTD | 9,219,340.00 | 2,938,442.00 | 2,374.00 | 927,228.00 | 6,072,797.00 | 11,751,122.00 |
2016 Annual | TANF/SN ADULTS | PMPM | 54.25 | 46.31 | 31.24 | 45.31 | 51.36 | 20.37 |
2016 Annual | TANF/SN ADULTS | Members | 12,832.00 | 5,032.00 | 55.00 | 1,697.00 | 10,253.00 | 48,250.00 |
2017 Q2 | TANF/SN ADULTS | Curr YTD | 4,470,525.00 | 1,325,967.00 | 28,956.00 | 418,210.00 | 2,873,056.00 | 6,809,087.00 |
2017 Q2 | TANF/SN ADULTS | PMPM | 60.38 | 45.85 | 29.46 | 39.19 | 45.46 | 22.82 |
2017 Q2 | TANF/SN ADULTS | Members | 12,048.00 | 4,767.00 | 226.00 | 1,833.00 | 10,930.00 | 50,957.00 |
2017 Q3 | TANF/SN ADULTS | Curr YTD | 6,193,510.00 | 2,010,016.00 | 54,975.00 | 642,951.00 | 4,362,003.00 | 10,567,665.00 |
2017 Q3 | TANF/SN ADULTS | PMPM | 56.15 | 46.65 | 30.63 | 39.85 | 45.56 | 23.40 |
2017 Q3 | TANF/SN ADULTS | Members | 11,730.00 | 4,709.00 | 280.00 | 1,821.00 | 10,852.00 | 50,643.00 |
2015 Annual | TANF/SN KIDS | Curr YTD | 10,162,599.00 | 2,247,326.00 | 902,034.00 | 5,265,181.00 | 9,946,504.00 | |
2015 Annual | TANF/SN KIDS | PMPM | 47.43 | 35.71 | 41.11 | 51.67 | 19.88 | |
2015 Annual | TANF/SN KIDS | Members | 17,570.00 | 5,127.00 | 1,744.00 | 8,286.00 | 42,923.00 | |
2016 Annual | TANF/SN KIDS | Curr YTD | 11,053,486.00 | 2,780,555.00 | 1,593.00 | 927,636.00 | 5,220,883.00 | 10,721,348.00 |
2016 Annual | TANF/SN KIDS | PMPM | 54.25 | 46.31 | 31.24 | 45.31 | 51.36 | 20.37 |
2016 Annual | TANF/SN KIDS | Members | 15,718.00 | 4,729.00 | 36.00 | 1,699.00 | 9,049.00 | 44,144.00 |
2017 Q2 | TANF/SN KIDS | Curr YTD | 5,571,855.00 | 1,249,531.00 | 15,760.00 | 393,754.00 | 2,327,582.00 | 6,143,833.00 |
2017 Q2 | TANF/SN KIDS | PMPM | 60.38 | 45.85 | 29.46 | 39.19 | 45.46 | 22.82 |
2017 Q2 | TANF/SN KIDS | Members | 15,077.00 | 4,497.00 | 136.00 | 1,645.00 | 8,502.00 | 45,754.00 |
2017 Q3 | TANF/SN KIDS | Curr YTD | 7,736,300.00 | 1,889,694.00 | 29,800.00 | 594,974.00 | 3,529,566.00 | 9,521,197.00 |
2017 Q3 | TANF/SN KIDS | PMPM | 56.15 | 46.65 | 30.63 | 39.85 | 45.56 | 23.40 |
2017 Q3 | TANF/SN KIDS | Members | 14,780.00 | 4,374.00 | 161.00 | 1,638.00 | 8,619.00 | 45,948.00 |