Operational Reports Table Listings
Links to content
Medicaid Managed Care MMCOR
Managed Long Term Care MLTCOR
Here is a List of the Medicaid Managed Care Tables from 2016 Q3 Operational Report. Use the Filters or Search Bar to explore what data is captured in these reports.
(You can select multiple values in the select box, click outside the select box to activate)
Type Of Data | Table # and Name | Program | Premium Group | Dimensions | Metric | |||
---|---|---|---|---|---|---|---|---|
Type Of Data | Table # and Name | Program | Premium Group | Dimensions | Dollars | Units | Members | Metric |
Enrollment | 1A-ENROLLMENT BY PRIMARY CARE SITE by County | Medicaid | Aggregate | Primary Care Site (clinics/Outpatient and Medical Groups) and County | x | |||
Enrollment | 1C-Enrollment Summary by County | Medicaid | By Premium Group | By County | x | |||
Enrollment | 2-Enrollment Summary by Premium Group | Medicaid | By Premium Group | Total Enrollment | x | |||
Inpatient Delivery | 2A-Accrued Births | Medicaid | Aggregate | Accrued Births by Birth Weight (Normal Birth Weight >= 1200 Grams, Low Birth Weight <1200 Grams) | x | x | ||
Inpatient Delivery | 2B&C-Accrued Maternity Deliveries Medicaid and HARP | Medicaid | Aggregate | Accrued Maternity | x | x | ||
Enrollment | 2D-Health Home Enrollment by Premium Group | Medicaid | By Premium Group | Health Home | x | |||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Medicaid Revenue: Premium Capitation | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Newborn Supplemental Payments ("kick")(>=12g wgt) | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Low Birth Supplemental Payments ("kick")(<12g wgt) | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Maternity Supplemental Payments | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Spendown and NAMI | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | C.O.B. (Third Party Recoveries) | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Reinsurance Recoveries | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Net Investment Income | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Other Revenue | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Medicaid Expenses: Medical and Hospital Inpatient Care Inpatient Medical Surgical | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Inp. Mental Health and Substance Abuse | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Inpatient Newborn Births (excluding Maternity)(>=12g wgt) | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Inpatient Newborn Births (excluding Maternity)Low Birth weight (<12g wgt) | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Inpatient Maternity Delivery | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Other Medical and Hospital: Primary Care | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Specialty Care Prenatal/Postpartum Maternity Services | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Ambulatory Surgery | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Outpatient Physical Rehab/Therapy | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Other Professional Services | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Emergency Room | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Outpatient Mental Health | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Outpatient SUD Treatment | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Behavioral Health HCBS Services | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Dental | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Pharmacy | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Home Health Care | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Nursing Facility | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Personal Care | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Personal Emergency Response Services | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Transportation Emergent | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Transportation Nonemergent | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Diagnostic Test, Lab & X-ray | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Family Planning | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Vision Care Inc. Eyeglasses | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Foot Care | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Other Medical | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Durable Medical Equipment | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Reinsurance Premium Cost | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Global Capitation Surplus or (Loss) | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Provider and Quality Incentive Payments | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | VBP QIP Expense | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | VBP EPP Expense | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Administration Compensation | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Occupancy, Depreciation and Amortization | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Marketing and Facilitated Enrollment | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Other | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Total Allowable Administration Expenses | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | PREMIUM INCOME/(LOSS) | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Nonallowable Administration Expense | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | OPERATING INCOME/(LOSS) | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Aggregate Write-ins for Other Expenses | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Prior Period Revenue Adjustments and Extraordinary Items | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Federal and Foreign Income Taxes Incurred | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | Adjustments for prior period IBNR estimates | x | x | ||
Revenue and Expense | 6-STATEMENT OF REVENUE AND EXPENSES (ACCRUAL BASIS) SUMMARY OF ALL PREMIUM GROUPS ON CLAIMS INCURRED DURING THE CURRENT PERIOD | Medicaid | Aggregate | NET INCOME (LOSS) | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Medicaid Member Months | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Members | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Premium Capitation | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Newborn Supplemental Payments ("kick")(>=12g wgt) | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Low Birth Supplemental Payments ("kick")(<12g wgt) | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Maternity Supplemental Payments | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | C.O.B. (Third Party Recoveries) | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Reinsurance Recoveries | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Net Investment Income | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Other Revenue | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Medicaid Expenses | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Medical and Hospital | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Hospital Inpatient Care Inpatient Medical Surgical | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Inp. Mental Health and Substance Abuse | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Inpatient Newborn Births (excluding Maternity)(>=12g wgt) | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Inpatient Newborn Births (excluding Maternity)Low Birth weight (<12g wgt) | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Inpatient Maternity Delivery | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Other Medical and Hospital: Primary Care | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Specialty Care Prenatal/Postpartum Maternity Services | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Ambulatory Surgery | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Outpatient Physical Rehab/Therapy | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Other Professional Services | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Emergency Room | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Outpatient Mental Health | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Outpatient SUD Treatment | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Behavioral Health HCBS Services | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Dental | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Pharmacy | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Home Health Care | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Nursing Facility | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Personal Care | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Personal Emergency Response Services | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Transportation Emergent | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Transportation Nonemergent | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Diagnostic Test, Lab & X-ray | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Family Planning | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Vision Care Inc. Eyeglasses | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Foot Care | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Other Medical | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Durable Medical Equipment | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Reinsurance Premium Cost | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Global Capitation Surplus or (Loss) | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Provider and Quality Incentive Payments | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | VBP QIP Expense | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | VBP EPP Expense | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Administration Compensation | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Occupancy, Depreciation and Amortization | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Marketing and Facilitated Enrollment | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Other | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Total Allowable Administration Expenses | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | PREMIUM INCOME/(LOSS) | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Nonallowable Administration Expense | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | OPERATING INCOME/(LOSS) | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Aggregate Write-ins for Other Expenses | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Prior Period Revenue Adjustments and Extraordinary Items | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Federal and Foreign Income Taxes Incurred | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | Adjustments for prior period IBNR estimates | x | x | ||
Revenue and Expense | 7-1-TANF/SN KIDS | Medicaid | Tanf/SN Kids | NET INCOME (LOSS) | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Medicaid Member Months | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Members | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Premium Capitation | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Newborn Supplemental Payments ("kick")(>=12g wgt) | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Low Birth Supplemental Payments ("kick")(<12g wgt) | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Maternity Supplemental Payments | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | C.O.B. (Third Party Recoveries) | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Reinsurance Recoveries | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Net Investment Income | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Other Revenue | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Medicaid Expenses | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Medical and Hospital | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Hospital Inpatient Care Inpatient Medical Surgical | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Inp. Mental Health and Substance Abuse | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Inpatient Newborn Births (excluding Maternity)(>=12g wgt) | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Inpatient Newborn Births (excluding Maternity)Low Birth weight (<12g wgt) | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Inpatient Maternity Delivery | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Other Medical and Hospital: Primary Care | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Specialty Care Prenatal/Postpartum Maternity Services | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Ambulatory Surgery | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Outpatient Physical Rehab/Therapy | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Other Professional Services | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Emergency Room | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Outpatient Mental Health | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Outpatient SUD Treatment | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Behavioral Health HCBS Services | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Dental | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Pharmacy | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Home Health Care | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Nursing Facility | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Personal Care | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Personal Emergency Response Services | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Transportation Emergent | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Transportation Nonemergent | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Diagnostic Test, Lab & X-ray | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Family Planning | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Vision Care Inc. Eyeglasses | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Foot Care | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Other Medical | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Durable Medical Equipment | x | x | ||
Revenue and Expense | 7-2-TANF/SN ADULTS | Medicaid | Tanf/SN Adults | Reinsurance Premium Cost | x | x | ||
